Rentals
Inventory List (Misc.)
Item | hour/min | ½ day | Day | Week |
---|---|---|---|---|
Appliance Cart | $10.00 | $20.00 | ||
Canopy 10x10 qty 2 | $50.00 | $80.00 weekend | ||
Canopy 10x20 (Ez-up) qty 4 | $90.00 | $120.00 weekend | ||
Chair Covers black | $1.00 | |||
Chairs qty 888 | $1.00 | |||
Chairs Padded qty 40 | $2.00 | |||
Coffee MakerWest Bend 100 cup | $8.00 | $12.00 | $15.00 | |
Conduit Bender 1/2 | $2.00 | |||
Conduit Bender 3/4 | $2.00 | |||
Dance Floor 18x18 | $150.00 | |||
Heater Patio qty 2 (Plus up to$15 to fill tank) | $35.00 | |||
Punch Bowl Set | $10.00 | $20.00 | $30.00 | |
Drink Dispencer (glass with Stand) | $10.00 | $20.00 | $30.00 | |
Roof Rake for snow (15ft.) | $10.00 | $17.00 | ||
Tables Round (60”) qty 67 (fits 8)oblong extension tables adjust for height qty 8 | $8.00 | |||
Tables Oblong (6ft) qty 75 (fits 6 to 8) | $6.70 | |||
Table Cloth for60” round tables | $5.00 | |||
DELIVERY FEE MINIMUM In town pickup/delivery | $10.00 |
Flooring Equipment
Item | hour/min | ½ Day | Day | Week |
---|---|---|---|---|
Carpet Dryer Windsor | $10.00 | $25.00 | $35.00 | $140.00 |
Carpet Stretcher 12 pc. | $20.00 | $25.00 | $30.00 | |
Drill Hammer (Dewalt) 1” heavy duty | $20.00 | $35.00 | ||
Bits $5.00 each | ||||
Floor Stripper Scrapper Crane Electric | $20.00 | $40.00 | $60.00 | |
Iron Steam Carpet | $20.00 | $30.00 | ||
Knee Kicker | $6.00 | $10.00 | $12.00 | |
Sand Paper (See attached list on back side) | ||||
Sander Clark Floor Drum | $30.00 | $55.00 | $100.00 | |
Sander Clark Floor Edger | $20.00 | $40.00 | $80.00 | |
Stair Stretcher | $10.00 | $15.00 | $20.00 | |
Tape Hot Seam | 1.00/yard | |||
Tile Nipper | $2.00 | $5.00 | $10.00 | |
Tile Roller 100 lb. | $7.00 | $17.50 | $35.00 | |
Tile Scorer | $6.00 | $10.00 | $15.00 |
Gas & Electric Power Tools
Item | hour/min | ½ Day | Day | Week |
---|---|---|---|---|
Drill ½ “Angle | $7.00 | $10.00 | $18.00 | |
Drill 1” Dewalt Hammer Drill HEAVY DUTY | $7.00 | $20.00 | $35.00 | Bits $5.00 each |
Grinder 7” Mokita Side | $10.00 | $17.50 | ||
Hammer Bosch Demo Hammer / 9 Bits | $20.00 | $35.00 | $45.00 | |
Polisher Milwuakee 6” | $20.00 | |||
Sander 4” Milwaukee Belt Sander | $11.00 | $25.00 | $40.00 | 140.00wk |
SAW Electric Band saw | $20.00 | $40.00 | $60.00 | |
Saw 10”Milwaukee Circular | $7.00 | $9.00 | $12.00 | |
Saw Bosch 12” Electric Chop | $20.00 | $25.00 | $35.00 | |
Saw 14”Husqvarna gas chopsaw (cement) | $30.00 | $75.00 | $110.00 | |
Saw Blade Charge (for Husqvarna chopsaw) | Call for Pricing | |||
Sawz All Dewalt | $7.00 | $12.00 | $20.00 | |
Saw HAND POLE SAW | $10.00 | |||
Pump 3” Brave trash pump/Honda 8hp motor & 2 hoses 20ft suction 50ft discharge | $30.00 | $90.00 | $150.00 |
Construction/Concrete
Item | hour/min | ½ Day | Day | Week |
---|---|---|---|---|
Bull Float Concrete | $10.00 | $17.00 | ||
Cement Mixer – 110 Electric | $20.00 | $50.00 | ||
Compressor Cambell Hansfield Eletric Air w/ Hoses & Gauge | $15.00 | $25.00 | $40.00 | |
Compressor Cambell Hansfield Gas Air w/Hoses & Guage | $15.00 | $25.00 | $40.00 | |
Drill HAMMER DRILL Dewalt 1” Heavy Duty (electric) | $20.00 | $35.00 | Bits $5 each | |
Generator Power Quip 7500 watt-Gas | $25.00 | $35.00 | $45.00 | 160/week |
Hammer Atlas Gas (Jack Hammer) | $30.00 | $75.00 | $110.00 | |
Hammer Bosch Electric Jack | $30.00 | $75.00 | $110.00 | |
Jack Sheetrock Jack | $7.50 | $20.00 | $40.00 | 150/week |
Ladder Regular | $10.00 | $20.00 | $40.00 | |
Packer Jumping Jack Tamper Not available to rent now. | $30.00 | $70.00 | $110.00 | Replace |
Packer Wacker Packer- Vibrating Plate/Honda motor | $30.00 | $70.00 | $110.00 | |
Paint Sprayer Airless Co (Additional Fee if not cleaned) | $25.00 | $40.00 | $65.00 | |
Post Driver | $10.00 | |||
Post Hole Auger General 2 man 2/6” &8” Bit & Ext. | $30.00 | $50.00 | $80.00 | 320/week |
Power Washer | $14.00 | $35.00 | $55.00 | |
Pump 3” Trash Pump-Honda WT30X 8hp w/2 Hoses 20ft suction 50ft discharge | $30.00 | $90.00 | $150.00 | |
Sand Blaster | $40.00 | $65.00 | ||
Scaffold | Call for | Pricing | ||
Texturing Machine | $15.00 | $30.00 | $50.00 | |
Tile CutterGold Blatt Electric | $25.00 | $60.00 | $90.00 | |
TRENCHER 1020 Ditch Witch 36” w/ Factory Trailer (2” Ball) | $35.00 | $90.00 | $150.00 | |
Trowel Power Trowel | $30.00 | $70.00 | $110.00 | |
Hand pole saw | $10.00 |
Lawn & Garden Equipment
Lawn & Garden Equipment | hour/min | ½ Day | Day | Week |
---|---|---|---|---|
Areator Ryan Areator | $35.00 | $70.00 | $100.00 | |
Blower Echo | $15.00 | $35.00 | $65.00 | |
Cultivator Echo (small Tiller) | $20.00 | $50.00 | $80.00 | |
EDGER LAWN Troybuilt | $26.00 | $70.00 | $100.00 | |
Hedge Trimmer Homelite Gas | $8.00 | $15.00 | $22.00 | |
Lawn Roller 24” Wide | $8.00 | $20.00 | $35.00 | |
Log Splitter (27 ton) 2” Ball | $75.00 | $110.00 | ||
Mower Snapper Lawn Tractor 42” | $40.00 | $80.00 | $100.00 | |
Mower Snapper Self Propeled walk | $25.00 | $50.00 | $80.00 | |
Power Rake Bluebird (2 on hand) | $30.00 | $70.00 | $100.00 | |
Power Rake Bluebird w/Bagger new Engine2018 | $30.00 | $70.00 | $100.00 | |
SAW Hand Pole Saw | $10.00 | |||
SOD CUTTER SC18- Classen w/ Factory trailer 2” Ball | $35.00 | $65.00 | $110.00 | |
Spreader Scotts Drop Spreader | $15.00 | $25.00 | ||
Stump Grinder | $30.00 | $60.00 | $95.00 | |
Tiller 5hp Rear Tine Snapper 16” | $30.00 | $70.00 | $100.00 | |
Weed Eater Echo | $15.00 | $35.00 | $65.00 | |
Weed Whacker Jonsered – Push Type | $30.00 | $50.00 | $80.00 | |
Whacker Strings | $1.00 | each | ||
Wheel barrow | $5.00 | $10.00 |
Trailers/Dump Truck
Item | hour/min | ½ Day | Day | |
---|---|---|---|---|
Dump Trailer with Lift 2500lbs/1 yard Dirt (2”ball) | $32.50 | $50.00 | $80.00 | $320.00 |
Flat Bed Trailer w/Ramps HD Car Trailer | $75.00 | $265.00 | ||
Enclosed Trailer 7x14 (plus 1 1/2'V) 2 5/16 “ ball | $55.00 | $75.00 | $265.00 | |
TRENCHER 1020 Ditch Witch 36”depth /factory trailer (2” ball) | $35.00 | $90.00 | $150.00 |