Current Inventory For Sale in Mobridge, SD
2020 Deluxe 28 921046 - Ariens
Call for Price
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | Used |
Drive Type | Disc-O-Matic |
Engine Manufacturer | Ariens® AX |
Starting | 120V/Recoil |
Availability | Brochure |
Style | Residential |
Displacement | 150 cc |
Cylinders | Single |
Torque | 6.25 ft.-lb., gross |
Bore x Stroke | 2.58 in. x 1.755 in. |
Availability | Brochure |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 6.75 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
Availability | Brochure |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.25 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
Availability | Brochure |
Style | Residential |
Displacement | 175 cc |
Cylinders | Single |
Torque | 7.75 ft.-lb., gross |
Bore x Stroke | 2.60 in. x 2 in. |
Availability | Brochure |
Style | Residential |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.5 ft.-lb., gross |
Bore x Stroke | 2.70 in. x 2 in. |
Availability | Brochure |
Style | Residential |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.75 ft.-lb., gross |
Bore x Stroke | 2.70 in. x 2 in. |
Availability | Brochure |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 6.75 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
Availability | Brochure |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.25 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
Availability | Brochure |
Style | Residential |
Displacement | 175 cc |
Cylinders | Single |
Torque | 7.75 ft.-lb., gross |
Bore x Stroke | 2.60 in. x 2 in. |
Availability | Brochure |
Style | Residential |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.5 ft.-lb., gross |
Bore x Stroke | 2.70 in. x 2 in. |
Availability | Brochure |
Style | Residential |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.75 ft.-lb., gross |
Bore x Stroke | 2.70 in. x 2 in. |
Availability | Brochure |
Style | Residential |
Displacement | 150 cc |
Cylinders | Single |
Torque | 6.25 ft.-lb., gross |
Bore x Stroke | 2.58 in. x 1.75 in. |
Availability | Brochure |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.25 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
2021 EX Seriesâ„¢ 550ex Seriesâ„¢ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5.5 ft.-lb., gross |
Bore x Stroke | 2.50 in. x 1.75 in. |
2021 E-Seriesâ„¢ 450e Seriesâ„¢ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 125 cc |
Cylinders | Single |
Torque | 4.5 ft.-lb., gross |
Bore x Stroke | 2.36 in. x 1.75 in. |
2021 E-Seriesâ„¢ 500e Seriesâ„¢ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5 ft.-lb., gross |
Bore x Stroke | 2.50 in. x 1.75 in. |
2021 E-Seriesâ„¢ 550e Seriesâ„¢ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5.5 ft.-lb., gross |
Bore x Stroke | 2.50 in. x 1.75 in. |
2021 82Li Seriesâ„¢ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Torque | 3.56 ft.-lb., gross |
Length | 12.3 in. |
Weight | 13.24 lb. |
Width | 11.4 in. |
2021 EXi550 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5.5 ft.-lb., gross |
Bore x Stroke | 2.58 in. x 1.75 in. |
Availability | Brochure |
Style | Residential |
Displacement | 656 cc |
Cylinders | V-Twin |
Horsepower | 16 gross hp |
Bore x Stroke | 2.97 in. x 2.89 in. |
Availability | Brochure |
Style | Residential |
Displacement | 656 cc |
Cylinders | V-Twin |
Horsepower | 18 gross hp |
Bore x Stroke | 2.97 in. x 2.89 in. |
Availability | Brochure |
Style | Residential |
Displacement | 656 cc |
Cylinders | V-Twin |
Horsepower | 20 gross hp |
Bore x Stroke | 2.97 in. x 2.89 in. |
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Horsepower | 23 gross hp |
Bore x Stroke | 3.12 in. x 2.89 in. |
2021 Intekâ„¢ Series (V-Twin) EXi2200 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Horsepower | 22 gross hp |
Bore x Stroke | 3.12 in. x 2.89 in. |
2021 Intekâ„¢ Series (V-Twin) EXi2400 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Horsepower | 24 gross hp |
Bore x Stroke | 3.12 in. x 2.89 in. |
Availability | Brochure |
Style | Residential |
Displacement | 344 cc |
Cylinders | Single |
Horsepower | 10.5 gross hp |
Bore x Stroke | 3.44 in. x 2.26 in. |
Availability | Brochure |
Style | Residential |
Displacement | 344 cc |
Cylinders | Single |
Horsepower | 11.5 gross hp |
Bore x Stroke | 3.44 in. x 2.26 in. |
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 13.5 gross hp |
Bore x Stroke | 3.56 in. x 3.06 in. |
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 14.5 gross hp |
Bore x Stroke | 3.56 in. x 3.06 in. |