Inventory from Hustler Turf Equipment
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki FX1000 |
Horse Power | 35 HP |
Discharge Type | Rear |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki FX1000 |
Horse Power | 35 HP |
Discharge Type | Rear |
2023 Diesel Z 72" RD Perkins - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Perkins |
Horse Power | 25 HP |
Discharge Type | Rear |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Vanguard BigBlock™ EFI Oil Guard |
Horse Power | 40 HP |
Discharge Type | Side |
2023 HyperDrive 72" Kawasaki FX1000 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki FX1000 |
Horse Power | 35 HP |
Discharge Type | Side |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki FX1000 EFI |
Horse Power | 38.5 HP |
Discharge Type | Side |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 66 in. |
Engine Manufacturer | Kawasaki FX1000 EFI |
Horse Power | 38.5 HP |
Discharge Type | Side |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Vanguard Big Block EFI Oil Guard |
Horse Power | 40 HP |
Discharge Type | Side |
2023 HyperDrive 60" Kawasaki FX1000 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki FX1000 |
Horse Power | 35 HP |
Discharge Type | Side |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki FX1000 EFI |
Horse Power | 38.5 HP |
Discharge Type | Side |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki FX1000 EFI |
Horse Power | 38.5 HP |
Discharge Type | Side |
2023 Super Z 72" Kawasaki FX850 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki FX850 |
Horse Power | 27 HP |
Discharge Type | Side |
2023 Super Z 72" Vanguard Big Block - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Vanguard Big Block EFI w/ Oil Guard |
Horse Power | 40 HP |
Discharge Type | Side |
2023 Super Z 72" RD Kawasaki FX850 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki FX850 |
Horse Power | 27 HP |
Discharge Type | Rear |
2023 Surfer Pro 34" Kawasaki FS541 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 34 in. |
Engine Manufacturer | Kawasaki FS541 |
Horse Power | 15 HP |
Discharge Type | Side |
2023 Surfer Pro 48" Kawasaki FS541 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki FS541 |
Horse Power | 15 HP |
Discharge Type | Side |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki FX1000 EFI |
Horse Power | 38.5 HP |
Discharge Type | Side |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki FX1000 EFI |
Horse Power | 38.5 HP |
Discharge Type | Side |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Vanguard Big Block EFI Oil Guard |
Horse Power | 40 HP |
Discharge Type | Side |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Vanguard Big Block EFI Oil Guard |
Horse Power | 40 HP |
Discharge Type | Side |
2023 TrimStar 36" Kawasaki FS541 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki FS541 |
Horse Power | 15 HP |
Discharge Type | Side |
2023 TrimStar 48" Kawasaki FS600 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki FS600 |
Horse Power | 18.5 HP |
Discharge Type | Side |
2023 TrimStar 54" Kawasaki FS651 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki FS651 |
Horse Power | 22 HP |
Discharge Type | Side |
2023 TrimStar 60" Kawasaki FS651 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki FS691 |
Horse Power | 23 HP |
Discharge Type | Side |
2023 Super S 36" Kawasaki FS541 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki FS541 |
Horse Power | 15 HP |
Discharge Type | Side |
2023 Super S 36" Kawasaki FX600 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki FS541 |
Horse Power | 19 HP |
Discharge Type | Side |
2023 Super S 48" Kawasaki FX691 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki FX691 |
Horse Power | 22 HP |
Discharge Type | Side |
2023 Super S 52" Kawasaki FT691 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki FT691 |
Horse Power | 22 HP |
Discharge Type | Side |
2023 Super S 52" Kawasaki FX850 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki FX850 |
Horse Power | 27 HP |
Discharge Type | Side |
2023 Super S 52" Kawasaki FX850 EFI - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki FX850 EFI |
Horse Power | 29.5 HP |
Discharge Type | Side |