Inventory
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 15.5 gross hp |
Bore x Stroke | 3.56 in. x 3.06 in. |
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 16.5 gross hp |
Bore x Stroke | 3.56 in. x 3.06 in. |
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 17.5 gross hp |
Bore x Stroke | 3.56 in. x 3.06 in. |
Availability | Brochure |
Style | Residential |
Displacement | 540 cc |
Cylinders | Single |
Horsepower | 18.5 gross hp |
Bore x Stroke | 3.70 in. x 3.06 in. |
Availability | Brochure |
Style | Residential |
Displacement | 540 cc |
Cylinders | Single |
Horsepower | 19 gross hp |
Bore x Stroke | 3.70 in. x 3.06 in. |
2021 PowerBuiltā¢ Series 10.50 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 344 cc |
Cylinders | Single |
Horsepower | 10.5 gross hp |
Bore x Stroke | 3.44 in. x 2.26 in. |
2021 PowerBuiltā¢ Series 11.50 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 344 cc |
Cylinders | Single |
Horsepower | 11.5 gross hp |
Bore x Stroke | 3.44 in. x 2.26 in. |
2021 PowerBuiltā¢ Series 13.50 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 13.5 gross hp |
Bore x Stroke | 3.56 in. x 3.06 in. |
2021 PowerBuiltā¢ Series 14.50 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 14.5 gross hp |
Bore x Stroke | 3.56 in. x 3.06 in. |
2021 PowerBuiltā¢ Series 15.50 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 15.5 gross hp |
Bore x Stroke | 3.56 in. x 3.06 in. |
2021 PowerBuiltā¢ Series 16.50 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 16.5 gross hp |
Bore x Stroke | 3.56 in. x 3.06 in. |
2021 PowerBuiltā¢ Series 17.50 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 17.5 gross hp |
Bore x Stroke | 3.56 in. x 3.06 in. |
Availability | Brochure |
Style | Residential |
Displacement | 223 cc |
Cylinders | Single |
Torque | 10 |
Bore x Stroke | 2.91 in. x 2.04 in. |
Availability | Brochure |
Style | Residential |
Displacement | 208 cc |
Cylinders | Single |
Horsepower | 9.5 |
Torque | 9.5 ft.-lb., gross |
Availability | Brochure |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.5 ft.-lb., gross |
Bore x Stroke | 2.68 in. x 1.77 in. |
Availability | Brochure |
Style | Residential |
Displacement | 208 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Bore x Stroke | 2.76 in. x 2.13 in. |
Availability | Brochure |
Style | Residential |
Displacement | 420 cc |
Cylinders | Single |
Torque | 16.5 ft.-lb., gross |
Bore x Stroke | 3.54 in. x 2.6 in. |
Availability | Brochure |
Style | Residential |
Displacement | 305 cc |
Cylinders | Single |
Torque | 14.5 ft.-lb., gross |
Bore x Stroke | 3.23 in. x 2.28 in. |
Availability | Brochure |
Style | Residential |
Displacement | 250 cc |
Cylinders | Single |
Torque | 11.5 ft.-lb., gross |
Bore x Stroke | 2.97 in. x 2.2 in. |
2021 Animal Racing Engine - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 206 cc |
Bore x Stroke | 2.69 in. x 2.2 in. |
2021 World Formula - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 206 cc |
Bore x Stroke | 2.69 in. x 2.2 in. |
2021 M-series - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 206 cc |
Bore x Stroke | 2.69 in. x 2.2 in. |
2021 Model 20 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 305 cc |
Bore x Stroke | 3.12 in. x 2.438 in. |
2021 Local Option 206 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 12.48 cu. in. (206 cc) |
Horsepower | Approximately 8.8 hp using 87 octane. |
2021 Junior 206 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Horsepower | Approximately 3.3 hp using 87 octane |
2022 1.8 Gallon Air Compressor (074026) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Air Compressors |
Length | 16 in. |
Pressure | 125.0 psi |
Weight | 45.0 lb. |
Width | 12 in. |
2022 8 Gallon Air Compressor (074025) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Air Compressors |
Length | 30 in. |
Pressure | 150.0 psi |
Weight | 50.72 lb. |
Width | 13 in. |
2022 2 Gallon Air Compressor (074016) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Air Compressors |
Length | 16 in. |
Pressure | 100.0 psi |
Weight | 20.29 lb. |
Width | 14 in. |
2022 10 Gallon Air Compressor (074063) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Air Compressors |
Length | 17 in. |
Pressure | 150.0 psi |
Weight | 61.74 lb. |
Width | 15 in. |
2022 6 Gallon Air Compressor (074019) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Air Compressors |
Length | 17 in. |
Pressure | 150.0 psi |
Weight | 40.79 lb. |
Width | 16 in. |