Inventory
2023 CR950 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 208 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Bore x Stroke | 2.76 in. x 2.13 in. |
2023 World Formula - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 206 cc |
Bore x Stroke | 2.69 in. x 2.2 in. |
2023 Animal Racing Engine - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 206 cc |
Bore x Stroke | 2.69 in. x 2.2 in. |
2023 Local Option 206 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 12.48 cu. in. (206 cc) |
Horsepower | Approximately 8.8 hp using 87 octane. |
2023 M-series - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 206 cc |
Bore x Stroke | 2.69 in. x 2.2 in. |
2023 Model 20 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 305 cc |
Bore x Stroke | 3.12 in. x 2.438 in. |
2023 Junior 206 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Horsepower | Approximately 3.3 hp using 87 octane |
2023 E Seriesâ„¢ E450 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 125 cc |
Cylinders | Single |
Torque | 4.5 ft.-lb., gross |
Bore x Stroke | 2.36 in. x 1.75 in. |
2023 E Seriesâ„¢ E500 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5 ft.-lb., gross |
Bore x Stroke | 2.50 in. x 1.75 in. |
2023 E Seriesâ„¢ E550 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5.5 ft.-lb., gross |
Bore x Stroke | 2.50 in. x 1.75 in. |
2023 EX Seriesâ„¢ EX550 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5.5 ft.-lb., gross |
Bore x Stroke | 2.50 in. x 1.75 in. |
2023 EX Seriesâ„¢ EX625 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 150 cc |
Cylinders | Single |
Torque | 6.25 ft.-lb., gross |
Bore x Stroke | 2.58 in. x 1.75 in. |
2023 EX Seriesâ„¢ EX675 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 6.75 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
2023 EXi Seriesâ„¢ EXi550 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5.5 ft.-lb., gross |
Bore x Stroke | 2.58 in. x 1.75 in. |
2023 EXi Seriesâ„¢ EXi625 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 150 cc |
Cylinders | Single |
Torque | 6.25 ft.-lb., gross |
Bore x Stroke | 2.58 in. x 1.75 in. |
2023 EXi Seriesâ„¢ EXi675 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 6.75 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
2023 EXi Seriesâ„¢ EXi725 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.25 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
2023 EXi Seriesâ„¢ EXi875 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.75 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 2.04 in. |
2023 PXi Seriesâ„¢ PXi850 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.5 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 2.04 in. |
2023 PXi Seriesâ„¢ PXi950 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 223 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Bore x Stroke | 2.91 in. x 2.04 in. |
2023 PXi Seriesâ„¢ PXi1000 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 223 cc |
Cylinders | Single |
Torque | 10 ft.-lb., gross |
Bore x Stroke | 2.91 in. x 2.04 in. |
2023 82Li Seriesâ„¢ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Torque | 3.56 ft.-lb., gross |
Length | 12.3 in. |
Weight | 13.24 lb. |
Width | 11.4 in. |
2023 E Seriesâ„¢ E1050 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 344 cc |
Cylinders | Single |
Bore x Stroke | 3.44 in. x 2.26 in. |
Fuel Capacity | 0.7 gal. (optional) |
2023 E Seriesâ„¢ E1150 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 344 cc |
Cylinders | Single |
Bore x Stroke | 3.44 in. x 2.26 in. |
Fuel Capacity | 0.7 gal. (optional) |
2023 E Seriesâ„¢ E1350 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |
2023 E Seriesâ„¢ E1450 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |
2023 E Seriesâ„¢ E1550 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |
2023 E Seriesâ„¢ E1650 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |
2023 E Seriesâ„¢ E1750 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |
2023 EX Seriesâ„¢ EX1050 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 344 cc |
Cylinders | Single |
Bore x Stroke | 3.44 in. x 2.26 in. |
Fuel Capacity | 0.7 gal. (optional) |